<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Integrated Data Management Services</title>
	<atom:link href="http://integrateddatamgmt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrateddatamgmt.com</link>
	<description>The Healthcare Compliance Solution</description>
	<lastBuildDate>Mon, 13 May 2013 10:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='integrateddatamgmt.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Integrated Data Management Services</title>
		<link>http://integrateddatamgmt.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://integrateddatamgmt.com/osd.xml" title="Integrated Data Management Services" />
	<atom:link rel='hub' href='http://integrateddatamgmt.com/?pushpress=hub'/>
		<item>
		<title>Don’t Forget: Eligible Hospitals Must Begin 90-Day Reporting By July 3</title>
		<link>http://integrateddatamgmt.com/2011/06/28/don%e2%80%99t-forget-eligible-hospitals-must-begin-90-day-reporting-by-july-3/</link>
		<comments>http://integrateddatamgmt.com/2011/06/28/don%e2%80%99t-forget-eligible-hospitals-must-begin-90-day-reporting-by-july-3/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:45:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[cms compliance]]></category>
		<category><![CDATA[ehr compliance]]></category>
		<category><![CDATA[ehr incentive]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[EMR incentive]]></category>
		<category><![CDATA[healthcare consulting]]></category>
		<category><![CDATA[hospital audit consultant]]></category>
		<category><![CDATA[hospital compliance]]></category>
		<category><![CDATA[hospital compliance consultant]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare compliance]]></category>
		<category><![CDATA[medicare reimbursement]]></category>

		<guid isPermaLink="false">http://integrateddatamgmt.com/?p=480</guid>
		<description><![CDATA[At Integrated Data Management Systems, we are dedicated to staying up-to-date with CMS news, policy changes, and deadlines so that our clients remain compliant. Today, we will remind you about some important deadlines, one of which is happening this coming weekend.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integrateddatamgmt.com&#038;blog=13515294&#038;post=480&#038;subd=idmservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://idmservices.files.wordpress.com/2011/06/rsz_reminder_ribbon_on_finger.jpg"><img class="alignright size-medium wp-image-483" title="reminder_ribbon_on_finger" src="http://idmservices.files.wordpress.com/2011/06/rsz_reminder_ribbon_on_finger.jpg?w=199&#038;h=300" alt="" width="199" height="300" /></a>At Integrated Data Management Systems, we are dedicated to staying up-to-date with CMS news, policy changes, and deadlines so that our clients remain compliant. Today, we will remind you about some important deadlines, one of which is happening this coming weekend.</p>
<p>July 3, 2011, is the final deadline for eligible hospitals to begin the 90-day reporting period to demonstrate meaningful use under the 2011 Medicare EHR Incentive Program. That means you have only four days left to begin the reporting period.</p>
<p>As a quick refresher, here is information about the Medicare EHR Incentive Program (via the CMS page about the program):</p>
<p style="padding-left:30px;">The Medicare EHR Incentive Program will provide incentive payments to eligible professionals, eligible hospitals, and CAHs that demonstrate meaningful use of certified EHR technology.</p>
<ul>
<li>Participation can begin as early as 2011.</li>
<li>Eligible professionals can receive up to $44,000 over five years under the Medicare EHR Incentive Program. There&#8217;s an additional incentive for eligible professionals who provide services in a Health Professional Shortage Area (HSPA).</li>
<li>To get the maximum incentive payment, Medicare eligible professionals must begin participation by 2012.</li>
<li>Incentive payments for eligible hospitals and CAHs may begin as early as 2011 and are based on a number of factors, beginning with a $2 million base payment.</li>
<li>For 2015 and later, Medicare eligible professionals, eligible hospitals, and CAHs that do not successfully demonstrate meaningful use will have a payment adjustment in their Medicare reimbursement.</li>
</ul>
<p>Further dates that we recommend our clients, and <em>any</em> eligible professionals or hospitals interested in maintaining compliance, mark on their calendars:<span id="more-480"></span></p>
<p style="padding-left:30px;"><strong>September 30, 2011:</strong> End of reporting year ends for eligible hospitals and critical access hospitals (CAHs) for 2011 Medicare EHR program.</p>
<p style="padding-left:30px;"><strong>October 3, 2011: </strong>Last day for eligible professionals to begin their 90-day reporting period for calendar year (CY) 2011 for Medicare EHR Incentive Program.</p>
<p style="padding-left:30px;"><strong>November 30, 2011: </strong>Last day for eligible hospitals and CAHs to register and attest to receive an incentive payment for fiscal year 2011.</p>
<p style="padding-left:30px;"><strong>December 31, 2011:</strong> Reporting year ends for eligible professionals.</p>
<p style="padding-left:30px;"><strong>February 29, 2012:</strong> Last day for eligible professionals to register and attest to receive an incentive payment for CY 2011.</p>
<p>IDMS can help your hospital or medical practice keep track of CMS deadlines and requirements to maintain compliance. Our goal is to maximize CMS and other payor reimbursement by assisting our customers in providing evidence-based, quality patient care and accurately documenting that care. Please call IDMS today at 972-922-9800, or email us at <a href="mailto:integrateddatamgmt@gmail.com">integrateddatamgmt@gmail.com</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integrateddatamgmt.com&#038;blog=13515294&#038;post=480&#038;subd=idmservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://integrateddatamgmt.com/2011/06/28/don%e2%80%99t-forget-eligible-hospitals-must-begin-90-day-reporting-by-july-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24dc3df41918ad0f93bb853f300e6cac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iliveeditor</media:title>
		</media:content>

		<media:content url="http://idmservices.files.wordpress.com/2011/06/rsz_reminder_ribbon_on_finger.jpg?w=199" medium="image">
			<media:title type="html">reminder_ribbon_on_finger</media:title>
		</media:content>
	</item>
		<item>
		<title>Data Backup Can Ensure Safe Patient Records and Proper Compliance (Part 2)</title>
		<link>http://integrateddatamgmt.com/2011/06/24/data-backup-can-ensure-safe-patient-records-and-proper-compliance-part-2/</link>
		<comments>http://integrateddatamgmt.com/2011/06/24/data-backup-can-ensure-safe-patient-records-and-proper-compliance-part-2/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:00:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[cms compliance]]></category>
		<category><![CDATA[data backup]]></category>
		<category><![CDATA[ehr compliance]]></category>
		<category><![CDATA[hipaa compliance]]></category>
		<category><![CDATA[hospital data backup]]></category>
		<category><![CDATA[medical data backup]]></category>
		<category><![CDATA[medical practice data backup]]></category>

		<guid isPermaLink="false">http://integrateddatamgmt.com/?p=473</guid>
		<description><![CDATA[Electronic data backup is a simple way to secure patient data and ensure compliance. IDMS explains the best options for data backup. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integrateddatamgmt.com&#038;blog=13515294&#038;post=473&#038;subd=idmservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://idmservices.files.wordpress.com/2011/06/rsz_data_backup_2.jpg"><img class="alignleft size-medium wp-image-474" title="data_backup_2" src="http://idmservices.files.wordpress.com/2011/06/rsz_data_backup_2.jpg?w=300&#038;h=225" alt="" width="300" height="225" /></a>Natural disasters are an inevitable occurrence, and as devastation in cities likeJoplin,MO, has shown us, we never know quite when a disaster will strike or how severe the damage will be. Disaster plans are vital for hospitals and medical practices so that they can keep their patients safe. An important part of a disaster plan is protecting patient records. Electronic data backup is a simple, secure way to safeguard patient data.</p>
<p><em>In the first segment of this series, we discussed why data backup is vital for compliance. Today, we will discuss the types of data backup that are available.</em></p>
<p><strong>What Type of Data Backup Should I Use?</strong></p>
<p>A wide variety of options are available for backing up your data. You should keep at least one encrypted copy of your data, and be sure that it is stored off-site. And make sure that regular, scheduled backups occur so that large chunks of data are not lost. The best option is paying for a service such as Carbonite, which will store your data in a safe, remote site. You can also purchase an external hard drive, rewritable CD-ROMS, or USB drives to store your encrypted files on. If you choose one of these options, you should be sure that a trusted employee removes the drives or discs from the office every night to be sure that they are not stolen or harmed.<span id="more-473"></span></p>
<p>Now that you understand the need for data backup, and the options for backing up your data, take the steps to implement a data backup plan. You will benefit from it, as will your patients.</p>
<p>The Integrate Data Management Systems staff has over 50 years of combined experience and can easily understand and interpret CMS policies to improve compliance, office efficiency, and patient care. Contact IDMS today at (972) 922-9800, or email us at&nbsp;<a href="mailto:integrateddatamgmt@gmail.com">integrateddatamgmt@gmail.com</a>&nbsp;to schedule a consultation.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integrateddatamgmt.com&#038;blog=13515294&#038;post=473&#038;subd=idmservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://integrateddatamgmt.com/2011/06/24/data-backup-can-ensure-safe-patient-records-and-proper-compliance-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24dc3df41918ad0f93bb853f300e6cac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iliveeditor</media:title>
		</media:content>

		<media:content url="http://idmservices.files.wordpress.com/2011/06/rsz_data_backup_2.jpg?w=300" medium="image">
			<media:title type="html">data_backup_2</media:title>
		</media:content>
	</item>
		<item>
		<title>Data Backup Secures Patient Records and Ensures Compliance (Part 1)</title>
		<link>http://integrateddatamgmt.com/2011/06/22/data-backup-can-ensure-safe-patient-records-and-proper-compliance/</link>
		<comments>http://integrateddatamgmt.com/2011/06/22/data-backup-can-ensure-safe-patient-records-and-proper-compliance/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:53:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[cms compliance]]></category>
		<category><![CDATA[data backup]]></category>
		<category><![CDATA[ehr compliance]]></category>
		<category><![CDATA[hipaa compliance]]></category>
		<category><![CDATA[hospital data backup]]></category>
		<category><![CDATA[medical data backup]]></category>
		<category><![CDATA[medical practice data backup]]></category>

		<guid isPermaLink="false">http://integrateddatamgmt.com/?p=469</guid>
		<description><![CDATA[Electronic data backup is a simple way to secure patient data and ensure compliance. IDMS explains the importance of data backup. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integrateddatamgmt.com&#038;blog=13515294&#038;post=469&#038;subd=idmservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://idmservices.files.wordpress.com/2011/06/rsz_data_backup.jpg"><img class="alignright size-medium wp-image-470" title="rsz_data_backup" src="http://idmservices.files.wordpress.com/2011/06/rsz_data_backup.jpg?w=300&#038;h=182" alt="" width="300" height="182" /></a>Natural disasters are an inevitable occurrence, and as devastation in cities like Joplin,MO, has shown us, we never know quite when a disaster will strike or how severe the damage will be. Disaster plans are vital for hospitals and medical practices so that they can keep their patients safe. An important part of a disaster plan is protecting patient records. Electronic data backup is a simple, secure way to safeguard patient data.</p>
<p><strong>Why Is Data Backup Important?</strong></p>
<p>Patient health records are integral to properly caring for patients. The information serves as a point of referral for past health conditions as well as the treatment prescribed for those conditions.</p>
<p>You also need to secure patient records to stay compliant to government regulations. HIPAA guidelines, for instance, require providers to instate disaster recovery plans which include details about what precautions and actions will be taken in cases of specific situations, such as fire, robbery or vandalism, natural disaster, or complete power failure. Without proper backup, all of your records could be lost in such situations, which can not only affect your HIPAA compliance but your CMS compliance as well.</p>
<p><em>Next time, we will discuss the types of data backup that are available.<strong> </strong></em></p>
<p><span id="more-469"></span></p>
<p>The Integrate Data Management Systems staff has over 50 years of combined experience and can easily understand and interpret CMS policies to improve compliance, office efficiency, and patient care. Contact IDMS today at (972) 922-9800, or email us at&nbsp;<a href="mailto:integrateddatamgmt@gmail.com">integrateddatamgmt@gmail.com</a>&nbsp;to schedule a consultation.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integrateddatamgmt.com&#038;blog=13515294&#038;post=469&#038;subd=idmservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://integrateddatamgmt.com/2011/06/22/data-backup-can-ensure-safe-patient-records-and-proper-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24dc3df41918ad0f93bb853f300e6cac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iliveeditor</media:title>
		</media:content>

		<media:content url="http://idmservices.files.wordpress.com/2011/06/rsz_data_backup.jpg?w=300" medium="image">
			<media:title type="html">rsz_data_backup</media:title>
		</media:content>
	</item>
		<item>
		<title>Data Extraction Experts Can Improve Emergency Department Efficiency</title>
		<link>http://integrateddatamgmt.com/2011/06/20/data-extraction-experts-can-improve-emergency-department-efficiency/</link>
		<comments>http://integrateddatamgmt.com/2011/06/20/data-extraction-experts-can-improve-emergency-department-efficiency/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:28:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[ambulance diversion]]></category>
		<category><![CDATA[data abstraction]]></category>
		<category><![CDATA[emergency departments]]></category>
		<category><![CDATA[hopsital data abstraction services]]></category>
		<category><![CDATA[hospital data abstraction]]></category>
		<category><![CDATA[hospital patient care]]></category>
		<category><![CDATA[improve patient care]]></category>
		<category><![CDATA[patient care]]></category>

		<guid isPermaLink="false">http://integrateddatamgmt.com/?p=464</guid>
		<description><![CDATA[Ambulance diversion in hospitals is an issue for hospitals, but the data abstraction experts at IDMS can help you improve your efficiency and patient care.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integrateddatamgmt.com&#038;blog=13515294&#038;post=464&#038;subd=idmservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://idmservices.files.wordpress.com/2011/06/rsz_1emergency_room.jpg"><img class="alignleft size-medium wp-image-465" title="emergency_room" src="http://idmservices.files.wordpress.com/2011/06/rsz_1emergency_room.jpg?w=300&#038;h=145" alt="" width="300" height="145" /></a>The Journal of the American Medical Association recently published a study concluding that long periods of ambulance diversion are linked to higher mortality rates among patients with time-sensitive conditions like acute myocardial infarction.</p>
<p>According to a study of nearly 14,000 elderly patients, when the emergency department (ED) nearest to a patient experienced diversion for 12 hours or longer, patient mortality rates were higher at 30 days, 90 days, nine months, and one year than when the ED was not on diversion.</p>
<p>Authors of the study noted that diversion is a sign of a bigger problem with access within the health care system. Ambulance diversion affects both patients being diverted and patients not diverted who had to wait in a hospital on diversion. Diversion of EDs occurs when the EDs are crowded with patients in hospital beds and waiting rooms, and crowded EDs have trouble caring for every patient.<span id="more-464"></span></p>
<p>&#8220;A task force of emergency physician experts ha[s] proposed solutions to crowding and ambulance diversion, and hospitals can implement them now,&#8221; said Dr. Sandra Schneider, president of theAmericanCollegeof Emergency Physicians. &#8220;The key is increasing flow through emergency departments by moving patients who have been admitted to the hospital out the emergency department to inpatient areas.&#8221;</p>
<p>The task force’s recommendations include:</p>
<ul>
<li>Move admitted patients out of the ED to inpatient areas. When each unit takes a small number of patients, the burden of boarding is more evenly distributed, thus enabling the ED to care for emergencies better—without unduly stressing inpatient units.</li>
<li>Coordinate hospital patient discharges before noon. Timely departure from the hospital can significantly improve the patient flow in EDs by freeing up more inpatient beds to emergency patients.</li>
<li>Coordinate elective patient and surgical case scheduling. An uneven influx of elective patients (usually heaviest early in the week) is a major contributor to exceeding capacity, often requiring support services to be available seven days a week.</li>
</ul>
<p>The study’s authors could not pinpoint the exact diversion mechanisms that affect patient outcomes, but they found that when the nearest ED is on diversion, the proportion of patients admitted to hospitals with catheterization capacity is lower. They said the findings emphasize the need for targeted interventions to appropriately distribute system-level resources to decrease crowding and diversion.</p>
<p>When you outsource your data abstraction with Integrated Data Management Systems, or come to us to train your staff, we can help you streamline your record-keeping to free up your professional staff to focus on better patient care. Contact IDMS today at (972) 922-9800, or email us at <a href="mailto:integrateddatamgmt@gmail.com">integrateddatamgmt@gmail.com</a> to schedule a consultation.</p>
<p><em>Thanks to <a href="http://www.ehrwatch.com/blog/can-ehrs-help-solve-ed-crowding-and-related-issues" target="_blank">EHR Watch</a> for their information.</em></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integrateddatamgmt.com&#038;blog=13515294&#038;post=464&#038;subd=idmservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://integrateddatamgmt.com/2011/06/20/data-extraction-experts-can-improve-emergency-department-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24dc3df41918ad0f93bb853f300e6cac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iliveeditor</media:title>
		</media:content>

		<media:content url="http://idmservices.files.wordpress.com/2011/06/rsz_1emergency_room.jpg?w=300" medium="image">
			<media:title type="html">emergency_room</media:title>
		</media:content>
	</item>
		<item>
		<title>New Answers to Tricky Meaningful Use Questions</title>
		<link>http://integrateddatamgmt.com/2011/06/14/new-answers-to-tricky-meaningful-use-questions/</link>
		<comments>http://integrateddatamgmt.com/2011/06/14/new-answers-to-tricky-meaningful-use-questions/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:00:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cms compliance]]></category>
		<category><![CDATA[cms questions]]></category>
		<category><![CDATA[data abstraction]]></category>
		<category><![CDATA[ehr denominator]]></category>
		<category><![CDATA[ehr reporting]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[integrated data management]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[seen by the ep]]></category>

		<guid isPermaLink="false">http://integrateddatamgmt.com/?p=457</guid>
		<description><![CDATA[The staff at Integrated Data Management Services keeps a close watch on communications from CMS so we can stay up-to-date and help our clients maintain accurate data. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integrateddatamgmt.com&#038;blog=13515294&#038;post=457&#038;subd=idmservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://idmservices.files.wordpress.com/2011/06/rsz_cgi_doctor_with_question_marks.jpg"><img class="alignright size-medium wp-image-460" title="doctor_with_questions" src="http://idmservices.files.wordpress.com/2011/06/rsz_cgi_doctor_with_question_marks.jpg?w=300&#038;h=300" alt="" width="300" height="300" /></a>The staff at <a href="http://integrateddatamgmt.com/welcome-to-integrated-data-management-services/">Integrated Data Management Services</a> keeps a close watch on communications from <a href="http://questions.cms.hhs.gov/app/answers/list/p/21,26,1058#s=eyJzZiI6eyIxMDM0MTkiOnsiZmlsdGVycyI6eyJub190cnVuY2F0ZSI6MCwicGFnZSI6MSwic2VhcmNoVHlwZSI6eyJmaWx0ZXJzIjp7ImRhdGEiOjV9fSwia2V5d29yZCI6eyJmaWx0ZXJzIjp7ImRhdGEiOiIifX0sInAiOnsiZmlsdGVycyI6eyJkYXRhIjp">Centers for Medicare and Medicaid Services</a> (CMS) so we can stay up-to-date and help our clients maintain accurate data. We also want our clients to stay abreast of changes, and to understand those changes. Last week, <a href="http://integrateddatamgmt.com/2011/06/06/new-cms-proposal-could-ease-electronic-prescription-transtion/">CMS</a> rolled out another new set of frequently asked questions (FAQs) to help healthcare professionals navigate their sometimes confusing and ever-evolving set of policies and guidelines. This group of FAQs focuses on meaningful use.</p>
<p>We will focus on two questions, both regarding specifics for reporting cases in which a patient was not seen by the eligible professional (EP), but by another member of the staff.<span id="more-457"></span></p>
<p><strong>Determining If a Patient Has Been &#8220;Seen By the EP&#8221;</strong></p>
<p>This first question was posted on June 6, 2011 at 9:58 a.m. (and updated at 10:48 a.m.). The full question is as follows:</p>
<p><em>For the Medicare and Medicaid EHR Incentive Programs, how does an eligible professional (EP) determine whether a patient has been &#8220;seen by the EP&#8221; in cases where the service rendered does not result in an actual interaction between the patient and the EP, but minimal consultative services such as just reading an EKG? Is a patient seen via telemedicine included in the denominator for measures that include patients &#8220;seen by the EP&#8221;?</em></p>
<p>CMS responded by saying that any case in which an EP and a patient physically interact and during which they render any service to the patient should be included in the denominator as “seen by the EP.” Patients seen through telemedicine would also count as “seen by the EP.” In cases where the EP and the patient do not meet in person or via telemedicine, but the EP provides a minimal consultative service (like reading an EKG), the EP can choose whether to include patient in the denominator as “seen by the EP.” That choice must be consistent for the entire EHR reporting period, and for all relevant meaningful use measures. For instance, a cardiologist may choose to exclude patients who receive a one-time reading of an EKG sent to them from another provider, but include those who receive more involved consultative services, but the policy must be applied to the entire EHR reporting period and for all meaningful use measures that include patients “seen by the EP.”</p>
<p>In cases of EPs who never have a physical or telemedicine interaction with patients, a policy that classifies at least some of the services they render for patients as “seen by the EP” must be adopted, and the EP must apply the policy to the entire EHR reporting period and across meaningful use measures that involve patients “seen by the EP”—otherwise, these EPs would not be able to meet meaningful use standards, as they would have denominators of zero for some measures.</p>
<p><strong>Patients Seen Only By the EP&#8217;s Clinical Staff During the EHR Reporting Period</strong></p>
<p>CMS also posted the second question on June 6, but at 10:10 a.m. (with an update at 10:51 a.m.):</p>
<p><em>For the Medicare and Medicaid EHR Incentive Programs, when a patient is only seen by a member of the eligible professional&#8217;s (EP&#8217;s) clinical staff during the EHR reporting period and not by the EP themselves, do those patients count in the EP&#8217;s denominator?</em></p>
<p>This much less weighted question allowed for a succinct answer:</p>
<p>The EP can include or exclude those patients in their denominator at their discretion as long as the decision applies universally to all patients for the entire EHR reporting period and the EP is consistent across meaningful use measures. In cases where a member of the EP&#8217;s clinical staff is eligible for the Medicaid EHR incentive in their own right (NPs and certain physician assistants (PA)), patients seen by NPs or PAs under the EP&#8217;s supervision can be counted by both the NP or PA and the supervising EP as long as the policy is consistent for the entire EHR reporting period.</p>
<p>IDMS can ensure that your patient records are accurate and consistent, meeting all meaningful use standards during any given EHR reporting period. Our staff has over 50 years of combined experience and can easily understand and interpret CMS policies to improve compliance, office efficiency, and patient care. Contact IDMS today at (972) 922-9800, or email us at <a href="mailto:integrateddatamgmt@gmail.com">integrateddatamgmt@gmail.com</a> to schedule a consultation.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integrateddatamgmt.com&#038;blog=13515294&#038;post=457&#038;subd=idmservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://integrateddatamgmt.com/2011/06/14/new-answers-to-tricky-meaningful-use-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24dc3df41918ad0f93bb853f300e6cac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iliveeditor</media:title>
		</media:content>

		<media:content url="http://idmservices.files.wordpress.com/2011/06/rsz_cgi_doctor_with_question_marks.jpg?w=300" medium="image">
			<media:title type="html">doctor_with_questions</media:title>
		</media:content>
	</item>
		<item>
		<title>CMS to Make Medicare Records More Accessible for Provider Rankings</title>
		<link>http://integrateddatamgmt.com/2011/06/10/cms-to-make-medicare-records-more-accessible-for-provider-rankings/</link>
		<comments>http://integrateddatamgmt.com/2011/06/10/cms-to-make-medicare-records-more-accessible-for-provider-rankings/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:33:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[aca]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[CMS changes]]></category>
		<category><![CDATA[cms news]]></category>
		<category><![CDATA[cms policy]]></category>
		<category><![CDATA[data abstraction]]></category>
		<category><![CDATA[medical reporting]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare records]]></category>
		<category><![CDATA[physician data abstraction]]></category>
		<category><![CDATA[physician quality of care]]></category>
		<category><![CDATA[physician ranking]]></category>
		<category><![CDATA[provider ranking]]></category>
		<category><![CDATA[quality of care]]></category>

		<guid isPermaLink="false">http://integrateddatamgmt.com/?p=450</guid>
		<description><![CDATA[As part of the Affordable Care Act (ACA), CMS proposed new rules last week that would allow authorized organizations to access Medicare claims data that would help them compare physician performance beginning in 2012. The organizations could then combine that data with that from private insurers to ensure a more exhaustive comparison of provider performance. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=integrateddatamgmt.com&#038;blog=13515294&#038;post=450&#038;subd=idmservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://idmservices.files.wordpress.com/2011/06/rsz_excellence.jpg"><img class="alignleft size-medium wp-image-451" title="excellence" src="http://idmservices.files.wordpress.com/2011/06/rsz_excellence.jpg?w=300&#038;h=98" alt="" width="300" height="98" /></a>As part of the Affordable Care Act (ACA), CMS proposed new rules last week that would allow authorized organizations to access Medicare claims data that would help them compare physician performance beginning in 2012. The organizations could then combine that data with that from private insurers to ensure a more exhaustive comparison of provider performance. Comparative data would then be released to the public so that employers and consumers could access the reviews and make more informed decisions about healthcare.</p>
<p>According to the proposal, any organization requesting data would &#8220;generally be required to use standard measures for evaluating the performance of providers of services.” National Quality Forum indicators, which CMS uses on its Hospital Compare website, would likely be included in the measures. Hospital Compare rates hospitals according to criteria like 30-day mortality rates, patient outcome, readmission rates, and use of antibiotics in inpatient surgeries. The organizations would not have access to specific patient information; therefore it would not be included in their reports.</p>
<p>Currently, organizations must rely on data from private insurers to measure quality of care. The proposed rule would expand the ability to accurately depict quality of care. Hospitals, physicians, or providers singled out in a report would have an opportunity to respond to any care report before its release.</p>
<p>The goal of the proposed rule is to improve the quality of healthcare in theUnited Statesand make healthcare more affordable. As a healthcare provider, it is important that you keep your data accurate and organized to give the best possible representation of your quality of care.</p>
<p>Integrated Data Management Systems can help ensure that your data is organized to give you the most accurate, positive reviews possible.</p>
<p>The experts at IDMS have over 50 years’ combined experience in hospital administration and data abstraction. IDMS works with public and private healthcare organizations to maximize CMS reimbursement by providing accurate documentation and analysis. Once the data is compiled, IDMS will develop an implementation strategy to improve compliance. Contact <a href="http://integrateddatamgmt.com/contact/" target="_blank">IDMS today</a> at (972) 922-9800, or email us at <a href="mailto:integrateddatamgmt@gmail.com">integrateddatamgmt@gmail.com</a> to schedule a consultation.</p>
